For Russian-produced helicopters
81 | RESPONDER |
126 | AIR DATA SYSTEM |
238 | unit |
248 | unit |
261 | unit |
414 | unit |
422 | unit |
427 | unit |
433 | CONTROLLER |
451 | unit 41-1 |
464 | unit |
471 | unit |
481 | unit |
482 | unit |
511 | pressurization check valve |
525 | AIR DISPENSER |
772 | fuel valve |
913 | electric steering unit with coupling |
914 | FUEL CONTROL UNIT |
934 | pump unit |
950 | DIRECT CURRENT ELECTRIC MAGNET |
1056 | active navigation antenna |
1216 | PRESSURE INDICATOR FOR ACCURATE MEASUREMENTS |
1263 | PNEUMATIC RELAY |
1265 | equipment |
1322 | distribution box |
1394 | AIR COOLING TURBINE |
1404 | blocking valve |
1408 | COMPENSATOR |
1477 | connection unit |
1606 | connection unit |
1612 | course synchronization unit |
1613 | disconnection unit |
1734 | AIR-OIL COOLER |
2411 | onboard conditioner |
2440 | evaporator unit |
2441 | freon compressor |
2442 | condenser unit |
2443 | RECEIVER |
2444 | FILTER |
2480 | pressure reducing valve |
2517 | feed control slide |
2621 | fuel box |
3061 | check valve |
3107 | AIR-TO-AIR HEAT EXCHANGER |
3137 | feed control slide |
3161 | control valve |
3162 | check valve |
3163 | check valve |
3164 | check valve |
3165 | check valve |
3175 | feed control slide |
3177 | FLAP |
3203 | check valve |
3206 | AIR PRESSURE COMPENSATOR |
3208 | safety valve |
3218 | check valve |
3220 | COOLING TURBINE |
3230 | OIL-EXCHANGE UNIT |
3262 | check valve |
3271 | check valve |
3272 | check valve |
3274 | feed control slide |
3318 | COOLING TURBINE |
3407 | feed control slide |
3409 | feed control slide |
3410 | feed control slide |
3415 | shuttle box |
3597 | RADIATOR WITH COUPLINGS |
4005 | RADIO |
4007 | CCW |
4018 | FUEL COMPENSATOR |
4019 | COMPENSATOR |
4039 | FUEL CONTROL UNIT |
4040 | COMPENSATOR |
4050 | FUEL CONTROL UNIT |
4079 | control unit with reverse |
4213 | unit |
4477 | check valve |
4489 | check valve |
4617 | safety valve |
4672 | check valve |
4723 | modular valve |
4802 | сontrol unit |
4803 | bypass valve |
4804 | сontrol unit |
4809 | REGULATOR |
4832 | PRESSURE COMPENSATOR |
4833 | PRESSURE COMPENSATOR |
5396 | PRESSURE COMPENSATOR |
5428 | valve |
5617 | fan |
5836 | VACUUM PUMP |
5924 | PRESSURE CURRENT LIMITER |
5992 | liquid phase dryer |
6049 | control unit |
6065 | liquid phase dryer |
6066 | COOLING TURBINE |
6097 | CONTROL UNIT |
6098 | ELECTRO-PNEUMATIC VALVE |
6119 | CONTROL UNIT |
6198 | absolute pressure selector |
6203 | COMPENSATOR |
6217 | speed meter |
6377 | liquid phase dryer |
6392 | REMOTE CONTROL |
6409 | 25 G TO 35 G PLUMB LINE |
6414 | heat exchanger unit |
6483 | COOLING TURBINE |
6513 | сontrol unit |
6518 | сontrol unit |
6531 | OIL-EXCHANGE UNIT |
6547 | switching unit |
6548 | control unit |
6554 | liquid phase dryer |
6613 | HEATER |
6614 | HEAT-EXCHANGE UNIT |
6637 | airflow detector |
6670 | HEAT-EXCHANGE UNIT |
6677 | INTERCOM |
6678 | liquid phase dryer |
6679 | SWITCH |
6709 | PRESSURE COMPENSATOR |
6716 | AIR FILTER |
6717 | fan |
6719 | HEAT-EXCHANGE UNIT |
6739 | COMMUNICATION DEVICE |
6791 | electric air heater |
6798 | PRESSURE COMPENSATOR |
6808 | сontrol unit |
6819 | temperature control unit |
6820 | coding and control unit |
6894 | exhaust valve |
6967 | air humidification unit |
7064 | AIR HEATING ELEMENT |
7146 | heat exchanger unit |
22615 | equipment |
35643 | FIRE EXTINGUISHER |
36810 | antenna |
36841 | antenna |
38399 | FIRE EXTINGUISHER |
38764 | FIRE EXTINGUISHER |
112181 | SHIELD |
555012 | ELECTRIC BRUSH |
555019 | ELECTRIC BRUSH |
555022 | ELECTRIC BRUSH |
555039 | ELECTRIC BRUSH |
555041 | ELECTRIC BRUSH |
555044 | ELECTRIC BRUSH |
555064 | ELECTRIC BRUSH |
555070 | ELECTRIC BRUSH |
555104 | ELECTRIC BRUSH |
555112 | ELECTRIC BRUSH |
555113 | ELECTRIC BRUSH |
555118 | ELECTRIC BRUSH |
564000 | check valve |
574500 | fuel valve |
574800 | air check valve |
584000 | fuel filling valve |
586200 | fuel piston valve |
586300 | fuel piston valve |
590200 | drain valve |
600100 | drain valve |
600500 | drain valve |
603864 | CROSSOVER |
604900 | fuel drain valve |
605300 | fuel drain valve |
633630 | shut-off valve |
642500 | charging valve |
643100 | NOZZLE |
643700 | water shut-off valve |
653800 | air vent |
661400 | safety valve |
671400 | connector valve |
687300 | GEAR CASE |
694400 | ELECTROMAGNETIC VALVE |
742300 | float type drain valve |
742800 | fuel pumping float valve |
743100 | drain float valve |
743200 | drain float valve |
743300 | fuel pumping float valve |
743400 | intertank shut-off valve |
743500 | fuel pumping float valve |
743600 | fuel overflow float valve |
771300 | shut-off valve |
773100 | ELECTROVALVE |
775000 | FILLING VALVE |
775400 | fuel shut-off valve innertank |
775500 | fuel shut-off valve innertank |
775900 | fuel shut-off valve innertank |
776400 | fuel shut-off valve innertank |
776600 | discharge valve |
781100 | elecromagnetic valves unit |
781200 | electromagnetic valves unit |
861200 | AIR PRESSURE LIMINER |
861500 | safety valve |
861800 | safety valve |
912000 | ELECTRIC MAGNET |
981200 | filling valve |
985600 | hydraulic unit |
2000200 | TRANSCEIVER |
2031019 | MODULE |
2032214 | MODULE |
2062290 | circuit |
2068008 | radio-receiving unit |
2068154 | MODULE |
2068155 | MODULE |
2087092 | power supply unit |
2091022 | antenna |
2091032 | antenna |
2787013 | angle measurement unit |
6798047 | OIL SUMP REMOVAL WRENCH |
6798860 | OIL FILTER COVER PULLER |
6834039 | BELT |
6834040 | BELT |
6877518 | IGNITION PLUG |
6898947 | FILTER ELEMENT |
8825000 | FRONT BEARING PUMP |
23003267 | CARBON DEPOSIT CLEANING KIT |
23007638 | FUEL INJECTOR WRENCH |
23069740 | KIT |
23070609 | FUEL CONTROL UNIT |
40501000 | temperature corrector |
43863001 | ozone converter |
602399000 | control unit |
800980063 | RING |
800980081 | RING |
830033017 | RING |
2030079010 | MODULE VCH-2 |
2030079020 | MODULE VCH-3 |
2030079030 | MODULE VCH-4 |
2030079040 | MODULE VCH-5 |
(2)-10-50-Kd OST 1.31133-80 | BOLT |
(2)-10-76-Kd OST 1.31133-80 | BOLT |
(2)-12-36-Kd OST 1.31132-80 | BOLT |
(2)-12-42-Kd OST 1.31103-80 | BOLT |
(2)-12-82-Kd OST 1.31055-80 | BOLT |
(2)-14-42-Kd OST 1.31132-80 | BOLT |
(2)-4-30-Kd OST 1.31159-80 | BOLT |
(2)-6-60-Kd OST 1.31124-80 | BOLT |
(2)-7-32-Kd OST 1.31133-80 | BOLT |
(2)-8-26-Kd OST 1.31132-80 | BOLT |
(2)-8-40-Kd OST 1.31133-80 | BOLT |
(3)-5-16-Kd OST 1.31102-80 | BOLT |
(3)-5-16-Kd OST 1.31502-80 | SCREW |
(3)-5-30-Kd OST 1.31240-86 | BOLT |
(6)-6-Kd OST 1.33025-80 | NUT |
0,3-X-12H18N10T GOST 18143-72 ATP | WIRE |
0,5-12X18N9T GOST 18143-72 | WIRE |
0,5-3,5-6-An.Oks OST 1.34510-80 | WASHER |
0,5-3,5-6-Kd OST 1.34505-80 | WASHER |
0,5-3-6-An.Oks OST 1.34509-80 | WASHER |
0,5-4-10-Him.Pas OST 1.34512-80 | WASHER |
0,5-4-7-An.Oks OST 1.34509-80 | WASHER |
0,5-4-8 OST 1.34507-80 | WASHER |
0,5-4-8-Kd OST 1.34505-80 | WASHER |
0,5-6-10-An.Oks OST 1.34509-80 | WASHER |
0,5-8-14-Kd OST 1.34505-80 | WASHER |
0,8-10-20-Kd OST 1.34505-80 | WASHER |
0,8-12X18N9T GOST 18143-72 | WIRE |
0,8-3-6-An.Oks OST 1.34509-80 (3401A-0,8-3-6) | WASHER |
0,8-4-8-Kd OST 1.34505-80 | WASHER |
0,8-TS-12H18N10T GOST 18143-72 | WIRE |
0,8EV-2,8-120-3661 | high-pressure electric fan |
004-007-19-2-034 OST 1.00980-80 | RING |
006-009-19-1-013 OST 1.00980-80 | RING |
006-009-19-1-061-A OST 1.00980-80 | RING |
006-0910-08 A231 | HOLDER |
012-015-19-1-013 OST 1.00980-80 | RING |
012-015-19-1-013-A OST 1.00980-80 | RING |
013-017-25-2-061-A OST 1.00980-80 | RING |
016-020-25-2-013 OST 1.00980-80 | RING |
017-020-19-2-034 OST 1.00980-80 | RING |
017-020-19-2-043-A OST 1.00980-80 | RING |
017-021-25-1-034 OST 1.00980-80 | RING |
017-021-25-2-034 OST 1.00980-80 | RING |
019-022-19-2-043-A OST 1.00980-80 | RING |
019-023-25-1-034 OST 1.00980-80 | RING |
020(M) (SRO-2 KHROM) |
RESPONDER |
021-025-25-1-013 OST 1.00980-80 | RING |
021-025-25-2-034 OST 1.00980-80 | RING |
021-025-25-2-043 OST 1.00980-80 | RING |
021-025-25-2-043-A OST 1.00980-80 | RING |
023M (SRZO-2 KHROM-NIKELь) |
RESPONDER |
024-027-19-2-061 OST 1.00980-80 | RING |
028-032-25-1-034 OST 1.00980-80 | RING |
030-036-36-2-043-A OST 1.00980-80 | RING |
037-040-19-1-034 OST 1.00980-80 | RING |
038088-08 | FILTER ELEMENT |
047-055-46-2-043-A OST 1.00980-80 | RING |
058-062-25-2-061 OST 1.00980-80 | RING |
061.0.0.1672.3 (TM2322-BU-V) List №1 | BULLETIN SERVICE KIT |
076.13.0089 | SPRING |
076.13.0221 | SEPARATOR |
076.13.0480 | LEADING SHAFT COUPLING |
0985517P 123 | DIAL-PLATE |
1 OST 1.10489-72 | COVER |
1 OST 1.10503-72 | UPPER HOUSING |
1 OST 1.10510-72 | LOWER HOUSING |
1 OST 1.12988-2003 | VALVE |
1 OST 1.12989-2003 | VALVE |
1,0-12H18N10T GOST 18143-72 | WIRE |
1,0H12.0.01 GOST 397-79 | COTTER PIN |
1,0H12.0.019 GOST 397-79 | COTTER PIN |
1,0H12.0.029 GOST 397-79. | COTTER PIN |
1,0H8.0.029 GOST 397-79 | COTTER PIN |
1,0-TS-12H18N10T GOST 18143-72 | WIRE |
1,2H12.0.026 GOST 397-79 | COTTER PIN |
1,5-10-16-Kd OST 1.34505-80 | WASHER |
1,5-10-18-Kd OST 1.34505-80 | WASHER |
1,5-10-20-Kd OST 1.34505-80 | WASHER |
1,5-12-20-Kd OST 1.34505-80 | WASHER |
1,5-12-20-Kd.Fos.Oks OST 1.34505-80 | WASHER |
1,5-14-22-Kd OST 1.34507-80 | WASHER |
1,5-15-20-Him.Pas OST 1.34508-80 | WASHER |
1,5-16-28-Kd OST 1.34505-80 | WASHER |
1,5-4-10-Kd OST 1.34505-80 | WASHER |
1,5-5-10-An.Oks OST 1.34509-80 | WASHER |
1,5-5-12-An.Oks OST 1.34509-80 | WASHER |
1,5-6-12-An.Oks OST 1.34509-80 | WASHER |
1,5-6-12-Kd OST 1.34505-80 | WASHER |
1,5-6-12-Kd OST 1.34507-80 | WASHER |
1,5-8-14-An.Oks OST 1.34509-80 | WASHER |
1,5-8-14-Kd OST 1.34505-80 | WASHER |
1,5-8-16 OST 1.34506-80 | WASHER |
1,6H10.0.026 GOST 397-79 | COTTER PIN |
1,6H10.0.029 GOST 397-79 | COTTER PIN |
1,6H14.0.029 GOST 397-79 | COTTER PIN |
1,6H20.0.01 GOST 397-79 | COTTER PIN |
1,6H20.0.02 GOST 397-79 | COTTER PIN |
1,6H20.0.029 GOST 397-79. | COTTER PIN |
1,6H32.0.029 GOST 397-79 | COTTER PIN |
1,6H32.2.11 GOST 397-79 | COTTER PIN |
1,6H8.0.029 GOST 397-79 | COTTER PIN |
1.1.Ts6 GOST 19853-74 | GREASER |
1.4000.4103.3 00 |
CYLINDER |
1.4000.4110.1 00 |
STAND |
10 OST 1.10241-71 (562M56-10) | RING |
10 OST 1.10860-72 | NIPPLE |
10 OST 1.13449-78 | CLAMP |
10-1 OST 1.10857-72 | COUPLING |
1013-1001 | INDICATOR GENERATOR MONOPOLE |
1014A (DVU-1) | vertical acceleration sensor |
1014B | vertical acceleration sensor |
1-02 OST 1.10808-72 | LUG |
10-28-Kd OST 1.31132-80 | BOLT |
102MT | AIR RELAY |
102T | AIR RELAY |
102TMT | AIR RELAY |
10-31A GOST 13962-74 | STRAIGHT ELBOW |
1032-7653-55 0 |
cylinder with starting head |
1037S53-5 | BOLT |
10-38-Kd OST 1.31124-80 | BOLT |
105A-5810-70 | PRESSURE REGULATING VALVE |
105A-5810-70 0M |
GEAR CASE |
1094 (BDG) | damping gyroscopes unit |
10A - 930KH305 | NOSEWHEEL TIRE |
10-Kd OST 1.33018-80 | NUT |
10-Kd OST 1.33041-80 | NUT |
10-Kd OST 1.33042-80 | NUT |
10-Kd OST 1.33047-80 | NUT |
10-Kd OST 1.33109-86 | NUT |
10-Kd OST 1.34526-80 | WASHER |
1-1 OST 1.11301-74 | RIVET |
11,2-14-32-Kd OST 1.11111-73 | BUSHING |
1-10-1-350 OST 1.13818-81/ 324.5320.0000.001/33.028 | HOSE |
1-10-1-350 OST 1.13818-81/ 500.5320.0000.000/33.028 | HYDRAULIC HOSE |
1-10-13-6-Kd OST 1.11119-73 | BUSHING FOR PRESS-IN |
1-1-02 OST 1.10806-72 | CIRCUIT |
1-10-20-Kd OST 1.34505-80 | WASHER |
1-10-22-An.Oks OST 1.34509-80 | WASHER |
1-10-2-345 OST 1.10853-85/ 324.5330.1000.000/12.005 | HOSE |
1-10-2-430 OST 1.10853-85/ 500.5320.0000.000/12.002 | HOSE |
1-10-2-450 OST 1.10853-85/ 500.5320.0000.000/22.002 | HOSE |
1-10-2-640 OST 1.10853-85/ 324.5330.1000.000/22.005 | HYDRAULIC HOSE |
1-12-100 OST 1.11303-73 | BONDING STRIP |
1-12-11,5-31A GOST 20198-74 | THREADED ELBOW |
1-12-120 OST 1.11303-73 | BONDING STRIP |
1-12-140 OST 1.11303-73 | BONDING STRIP |
1-12-160 OST 1.11303-73 | BONDING STRIP |
1-12-180 OST 1.11303-73 | BONDING STRIP |
1-12-18-Kd OST 1.34505-80 | WASHER |
1-12-200 OST 1.11303-73 | BONDING STRIP |
1-12-20-Kd OST 1.34507-80 | WASHER |
1-12-22-Kd OST 1.34507-80 | WASHER |
1-12-25-Kd OST 1.34505-80 | WASHER |
1-14-12-31A GOST 13965-74 | REDUCING TEE |
1-14-22-Kd OST 1.34507-80 | WASHER |
1-14-255 OST 1.13819-81/ 324.5320.0000.001/34.034 | HOSE |
1-14-255 OST 1.13819-81/ 500.5320.0000.000/34.034 | HYDRAULIC HOSE |
1-14-550 OST 1.13819-81/ 324.5320.0000.001/13.008 | HOSE |
1-14-550 OST 1.13819-81/ 500.5320.0000.000/13.008 | HOSE |
1-14-580 OST 1.13819-81/ 324.5330.1000.000/23.006 | HOSE |
1-15-25-Kd OST 1.34505-80 | WASHER |
1-16-1-1-65-1 OST 1.14002-81 | SPRING |
1-1-80 OST 1.11303-73 | BONDING STRIP |
1186A(B) | SIGNAL DISTRIBUTOR |
1186A-4S | SIGNAL DISTRIBUTOR |
1186B | SIGNAL DISTRIBUTOR |
11A - 660x200 | NOSEWHEEL TIRE |
11GF4(-1,BN,B N-1,SN,SN-1) |
FILTER |
11GF9SN(-1) | FILTER |
11TF30SM-0 | FUEL FILTER |
11TF30SM-1 | FUEL FILTER |
11TF3O(M,SM, SN,ST) |
FILTER |
11TF3OSM-1 | FILTER |
11VF12(-1) | AIR FILTER |
11VF12-1 | AIR FILTER |
11VF20A(N) | AIR FILTER |
12 OST 1.10860-72 | NIPPLE |
1-2 OST 1.11304-73 | TIP |
12,5-Kd OST 1.11509-74 | WASHER |
1-20 OST 1.13447-78 (1606A-20-T) | CLAMP |
1-20-1640 OST 1.10844-72 | HOSE |
1-2-02 OST 1.10806-72 | CIRCUIT |
1-20-32-Kd OST 1.34507-80 | WASHER |
1209E | angular velocity sensor |
1209G | angular velocity sensor |
1209K | angular velocity sensor |
1-2-1 OST 1.10429-71 | RING |
12-1,0-1 OST 1.10788-85 | RING |
1-2-100 OST 1.11303-73 | BONDING STRIP |
12-10M | antenna |
12-11M | antenna |
1-2-120 OST 1.11303-73 | BONDING STRIP |
12-12-12/16-10-6 OST 1.13164-78 | BLOCK |
12-13-E | antenna |
1-2-140 OST 1.11303-73 | BONDING STRIP |
12-16 OST 1.13121-78 | BLOCK |
1-2-160 OST 1.11303-73 | BONDING STRIP |
12-16-16-12-6 OST 1.13119-78 | BLOCK |
12-16-16-12-6/18-22-27 OST 1.13146-78 | BLOCK |
1227G | AIR PRESSURE REGULATING VALVE |
1227V | PRESSURE REGULATING VALVE |
12-31A GOST 13959-74 | DIRECT FEEDTHROUGH |
12-31A GOST 13962-74 | STRAIGHT ELBOW |
12-31A GOST 13964-74 | CONNECTOR |
12-3-2 OST 1.12095-75 | CLAMP |
1-2-3-210 | BOTTLE |
1-2-4-210 | BOTTLE |
1244S49-2-260 | SHUTTER |
1244S49-2-300 | SHUTTER |
124-5806-350 A2 |
switch valve |
124-7516-100 | PASSENGER SEAT |
124A-4201-65 0 |
STAND |
12-4M | conrol box |
1-25-1360 OST 1.10852-72 | HOSE |
1254S56-5-30-720 | SHUTTER |
1254S56-6,5-30-390 | SHUTTER |
1254S56-6,5-30-510 | SHUTTER |
1254S56-6,5-30-630 | SHUTTER |
1254S56-7-30-810 | SHUTTER |
1-25-500 OST 1.13819-81/ 324.5320.0000.001/11.001 | HOSE |
1255S56-6,5-30-390 | SHUTTER |
1255S56-6,5-30-510 | SHUTTER |
1256S56-20-300 | SHUTTER |
1256S56-20-40 | SHUTTER |
1258S56-4-722-Kd | RAMROD |
1259V1 Ser.14 | longitudinal channel block |
1259V3-SB.13 | unit |
1259V3-SB.14 (BPK) |
longitudinal channel block |
1259V3-SB.14 Ser.4,5 |
longitudinal channel block |
1259V3-SB.25 | PLINTH |
1-26 OST 1.13447-78 | CLAMP |
1-2-6-210 | bottle for aircraft |
1273K1 (KPP-K1) |
FLIGHT DIRECTOR |
1273MS (KPP-75S) |
FLIGHT DIRECTOR |
1273S50-1-4-22 | WASHER |
1273SI (KPP) | FLIGHT DIRECTOR |
1274S50-5-5-16 | WASHER |
1-2-80 OST 1.11303-73 | BONDING STRIP |
1-28-100 OST 1.11303-73 | BONDING STRIP |
1-28-120 OST 1.11303-73 | BONDING STRIP |
1-28-140 OST 1.11303-73 | BONDING STRIP |
1-28-160 OST 1.11303-73 | BONDING STRIP |
1-28-180 OST 1.11303-73 | BONDING STRIP |
1-28-200 OST 1.11303-73 | BONDING STRIP |
1-28-220 OST 1.11303-73 | BONDING STRIP |
1-28-260 OST 1.11303-73 | BONDING STRIP |
1288S52-1-Kd | SPRING |
1288S52-2-Kd | SPRING |
12A - 800x225 | NOSEWHEEL TIRE |
12GF5(BN,SN,- 1) |
FILTER |
12H1,0H4000 OT4-0 OST 1.90050-72 ATP | PIPE |
12-Kd OST 1.33018-80 | NUT |
12-Kd OST 1.33041-80 | NUT |
12-Kd OST 1.33042-80 | NUT |
12-Kd OST 1.33048-80 | NUT |
12-Kd OST 1.33109-86 | NUT |
12-Kd OST 1.34526-80 | WASHER |
12SAM-23 | electrical battery |
12SAM-28 | electrical battery |
12SAM-28P | electrical battery |
12-SAM-28P | AIRCRAFT LEAD BATTERY |
12SAM-55 | electrical battery |
13,5 OST 1.12091-75 | CLAMP |
13.645.54 | AIR DATA SYSTEM |
13.645.55 | AIR DATA SYSTEM |
1-30 OST 1.11177-77 (1244S49-1-30) | SHUTTER |
1-30 OST 1.13447-78 (1606A-30-T) | CLAMP |
13-1-1 OST 1.10292-71 | RING |
1-31-120 OST 1.11303-73 | BONDING STRIP |
1314B(N,P) | PRESSURE COMPENSATOR |
1314R | PRESSURE COMPENSATOR |
1-3-160 OST 1.11303-73 | BONDING STRIP |
1-3-1-KHLADON 114V2 |
FIRE EXTINGUISHER |
1-32 OST 1.13447-78 | CLAMP |
1-3-2-KHLADON 114V2 |
FIRE EXTINGUISHER |
1330V2-SB.18 (BKA KB-V1) |
BCA height channel |
1330V3-SB.18 (BKA KB-V1) |
BCA height channel |
1-33-120 OST 1.11303-73 | BONDING STRIP |
1-33-160 OST 1.11303-73 | BONDING STRIP |
1-3-319 OST 1.11187-77 | PIANO HINGE ROD |
133-22-1-430 OST 1.14242-82/501.6100.0000.515 | PIPE IN ASSY |
1-33-260 OST 1.11303-73 | BONDING STRIP |
1-34 OST 1.13447-78 | CLAMP |
13-4A | CONNECTOR |
134A-4100-30 0 |
suspension lock of the main landing gear |
134A-4100-60 0 |
main chassis shock absorber |
134A-4102-70 0 |
ACTUATING STRUT |
134A-4105-0 | CHASSIS TRUCK |
134A-4106-29 0 |
suspension lock of the main landing gear |
134A-4106-30 0 |
suspension lock of the main landing gear |
134A-4207-20 0 |
suspension lock of the nose landing gear |
134A-5606-18 00 |
ANTISKID SYSTEM PANEL |
134A-5606-19 50 |
ANTISKID SYSTEM PANEL |
134A-5606-40 0 |
ANTISKID SYSTEM PANEL |
134A-5701-17 25 |
INNER FLAP JACK |
134AU-4101-2 50 |
main chassis shock absorber |
134AU-4102-2 50 |
ACTUATING STRUT |
134AU-4105-2 50 |
CHASSIS TRUCK |
134AU-4107-0 | stabilizing shock absorber |
134AU-4107-6 00 |
stabilizing shock absorber |
1-35-240 OST 1.11303-73 | BONDING STRIP |
1-3-6-Kd OST 1.34505-80 | WASHER |
1-37-100 OST 1.11303-73 | BONDING STRIP |
1374A(-5) | TEMPERATURE SWITCH |
1374A-5 | THERMAL SWITCH |
1-3-8 OST 1.34508-80 | WASHER |
14 - 595KH185 | NOSEWHEEL TIRE |
140.004.120.1 00 |
STAND |
140.004.210.5 00 |
STAND |
140.004.301.7 00 |
STAND |
140.0335.000.017 | ANGLE BAR |
140.0335.017 | BRACKET |
140.0335.018 | BRACKET |
140.0338.015 | ROLLER |
140.0360.630 | LOCK SOCKET |
140.0500.010.003 | COVER PLATE |
140.0570.010 | STOP |
140.0570.030-01 | BRACKET |
140.0570.030-02 | BRACKET |
140.0570.040 | BELT |
140.0630.020 | FRAME №2 |
140.0800.001 | BOLT |
140.0800.002 | WASHER |
140.0800.010.002 | STRUT |
140.0800.010-01 | STRUT |
140.0800.010-02 | STRUT |
140.0800.020.002 | STRUT |
140.0800.020-02 | STRUT |
140.0800.030.004 | STRUT |
140.0800.030-03 | STRUT |
140.0800.030-04 | STRUT |
140.0800.030-05 | STRUT |
140.0800.030-06 | STRUT |
140.0800.033 | WASHER |
140.1500.001 | FRONT STRUT |
140.1500.002 | LEFT STRUT |
140.1921.215 | DRIVER |
140.1921.216 | DRIVER |
140.1921.217 | EYE BOLT |
140.1921.310 | BRACKET |
140.1921.320 | BRACKET |
140.5100.500 | BRACKET |
140.5103.040 | BRACKET |
140.5103.500 | BRACKET ASSEMBLY |
140.5103.500-03 | BRACKET ASSEMBLY |
140.5200.110-147 | CABLE |
140.5200.110-149 | CABLE |
140.5200.110-151 | CABLE |
140.5200.110-153 | CABLE |
140.5200.110-47 | CABLE |
140.5200.110-49 | CABLE |
140.5200.110-51 | CABLE |
140.5200.110-53 | CABLE |
140.5200.140 | BRACKET |
140.5210.015 | BRACKET |
140.5210.060 | BLOCK |
140.5220.023 | SPRING |
140.5220.025 | ECCENTRIC |
140.5220.030 | BRACKET |
140.5220.081 | STOP |
140.5220.082 | LEVER |
140.5300.355-05 | BLOCK |
140.5901.192 | RING |
140.5901.320 | CASING |
140.5910.003 | RING |
140.5913.040 | BRACKET ASSEMBLY |
140.5913.062 | WASHER |
140.5913.091-03 | BRACKET |
140.5913.091-05 | BRACKET |
140.6100.000.057 | PIPE |
140.6100.000.071 | TUBE ASSEMBLY |
140.6100.000.107 | TUBE ASSEMBLY |
140.6100.000.109 | TUBE ASSEMBLY |
140.6100.000.111 | TUBE ASSEMBLY |
140.6100.000.121 | TUBE ASSEMBLY |
140.6100.000.125 | TUBE ASSEMBLY |
140.6100.000.133 | TUBE ASSEMBLY |
140.6100.009 | CLAMP |
140.6100.040-03 | PIPE |
140.6100.040-09 | TUBE ASSEMBLY |
140.6100.145 | CASING OF BACK VALVE |
140.6100.194 | SPIDER |
140.6100.252 | ADAPTER |
140.6101.012 | BRANCH PIPE |
140.6101.013 | GASKET |
140.6105.013 | ELBOW |
140.6106.000.003 | PIPE |
140.6106.000.025 | PIPE |
140.6106.025 | TEE IN ASSEMBLY |
140.6106.035 | ELBOW |
140.6106.060 | TERMO VALVE |
140.6200.037 | NIPPLE |
140.6200.104 | TEE-PIECE |
140.6200.125 | SHUE ASSEMBLY |
140.6200.150 | SHUE ASSEMBLY |
140.6200.155 | OIL PIPELINE |
140.6200.160 | OIL PIPELINE |
140.6200.170 | SHUE ASSEMBLY |
140.6200.300.009 | TUBE ASSEMBLY |
140.6200.300.013 | TUBE ASSEMBLY |
140.6200.300.015 | TUBE ASSEMBLY |
140.6200.301.003 | WASHER |
140.6200.350 | NIPPLE ASSEMBLY |
140.6201.005 | BRACKET |
140.6201.010.005 | BRACKET |
140.6201.015 | ATTACHING STRAP |
140.6201.020 | ATTACHING STRAP |
140.6201.200.001 | OIL TANK |
140.6201.200-01 | OIL TANK |
140.6201.200-02 | OIL TANK |
140.6201.205 | GLASS |
140.6201.210 | STOP |
140.6210.001.002 | ELBOW |
140.6210.003 | PIPE-CONNECTION |
140.6210.004 | TEE-PIECE |
140.6210.006 | NIPPLE |
140.6210.015 | SHUE ASSEMBLY |
140.6210.025 | BLOCK |
140.6300.085 | CASING |
140.6300.105 | BRACKET |
140.6300.110 | HOSE |
140.6300.115 | COUPLING |
140.6300.150 | TUBE ASSEMBLY |
140.6300.169-01 | BRANCH PIPE |
140.6300.169-02 | BRANCH PIPE |
140.6300.170-04 | CLAMP |
140.6300.170-05 | CLAMP |
140.6300.170-06 | CLAMP |
140.6300.170-07 | CLAMP |
140.6310.030-01 | EXHAUST CONNECTING PIPE |
140.6310.030-02 | EXHAUST CONNECTING PIPE |
140.6310.110 | ASSY COWLING |
140.6400.010 | ROD |
140.6400.020 | ROD |
140.6400.030 | ROD |
140.6400.033 | PLUG |
140.6400.034 | BOLT |
140.6400.035 | BOLT |
140.6400.040 | SHACKLE |
140.6400.33 | PLUG |
140.6401.145 | BRACKET ASSEMBLY |
140.6401.165 | HOSE |
140.6410.020 | PIPE |
140.6410.100.005 | PIPE |
140.6410.100.007 | PIPE |
140.6410.100.009 | PIPE |
140.6410.100.011 | PIPE |
140.6410.100.013 | PIPE |
140.6410.100.015 | PIPE |
140.6410.100.023 | PIPE |
140.6502.010 | HOUSING ASSY |
140.6502.040-03 | CABLE |
140.6502.040-05 | CABLE |
140.6502.040-07 | CABLE |
140.6502.040-09 | CABLE |
140.6502.050 | ROLLER UNIT |
140.6502.051 | BRACKET |
140.6502.080-01 | ROLLER |
140.6502.080-02 | ROLLER |
140.6502.100 | ROLLER UNIT |
140.6502.210 | ROLLER UNIT |
140.6600.000.023 | PIPE |
140.6600.000.043 | PIPE |
140.6600.000.045 | PIPE |
140.6600.000.053 | PIPE |
140.6600.000.059 | PIPE |
140.6600.000.083 | PIPE |
140.6600.000.085 | PIPE |
140.6600.000.087 | PIPE |
140.6600.000.089 | PIPE |
140.6600.000.091 | PIPE |
140.6600.004 | BRACKET |
140.6600.010-1 | ATOMIZER |
140.6600.010-2 | ATOMIZER |
140.6600.025 | SPRAYER |
140.6600.025.003 | PIPE |
140.6600.025.005 | PIPE |
140.6600.04 | BRACKET |
