Carbamol-S1
TU 38.5901412-94
Application field of coolant Carbamol-S1: grinding of alloy steels, heat-resistant alloys, sharpening of cutting tools and needle workpieces. Water-mixing cutting-cooling technological means, synthetic, forming 2-5% aqueous solutions.
| Index name | Norm |
|---|---|
| Density at 20°C, kg/m3 | 1100-1140 |
| Viscosity kinematic at 50°C, mm2/s | 5-10 |
| Acid number, mg KOH/g, max | 14 |
| Saponification value, mg Koh/g | 0 |
| Mass fraction of chlorine, % | none |
| Mass fraction of sulfur, % | none |
| PH value | 8-10 |
| Corrosive towards ferrous metals | withstands |































